Individuals — Alexander

Given names Surname Sosa Birth Place Death Age Place Last change
about 1871
152 0 Sunday, April 17, 2016 6:16 PM
152 0 74 78 Sunday, October 16, 2016 6:16 PM
153 0 153 0 Monday, December 19, 2011 5:16 PM
178 1 152 25 Monday, February 7, 2011 5:16 PM
162 2 130 31 Sunday, November 15, 2015 5:16 PM
about 1808
215 3 156 58 Tuesday, October 20, 2009 6:16 PM
153 0 85 67 Saturday, October 12, 2013 6:16 PM
222 9 149 73 Saturday, October 12, 2013 6:16 PM
about 1862
161 0 Tuesday, January 1, 2013 5:16 PM
159 2 92 67 Tuesday, May 22, 2012 6:16 PM
118 2 53 65 Monday, August 18, 2014 6:16 PM
157 3 77 80 Tuesday, May 16, 2017 6:16 PM
166 0 166 0 Sunday, December 18, 2011 5:16 PM
182 0 153 29 Tuesday, August 30, 2011 6:16 PM
142 0 89 53 Tuesday, January 1, 2013 5:16 PM
179 0 176 3 Tuesday, October 20, 2009 6:16 PM
109 1 28 81 Thursday, June 28, 2018 6:16 PM
118 0 48 70 Monday, August 18, 2014 6:16 PM
119 0 36 83 Tuesday, March 13, 2018 6:16 PM
164 4 93 71 Thursday, May 17, 2012 6:16 PM
about 1836
187 0 Monday, December 12, 2016 5:16 PM
197 9 133 63 Monday, May 29, 2017 6:16 PM
169 4 96 72 Tuesday, March 13, 2018 6:16 PM
192 6 Sunday, February 12, 2017 5:16 PM
132 0 90 42 Tuesday, June 12, 2012 6:16 PM
183 1 157 25 Saturday, October 12, 2013 6:16 PM
about 1844
179 5 126 52 Friday, December 16, 2016 5:16 PM
189 2 107 81 Monday, December 12, 2016 5:16 PM
161 0 134 27 Tuesday, September 28, 2010 6:16 PM
282 1 213 69 Monday, May 22, 2017 6:16 PM
185 6 109 76 Monday, December 12, 2016 5:16 PM
213 0 165 47 Thursday, August 14, 2014 6:16 PM
about 1769
254 4 188 65 Monday, May 22, 2017 6:16 PM
220 0 178 41 Wednesday, October 21, 2009 6:16 PM
about 1836
187 0 157 29 Tuesday, October 20, 2009 6:16 PM
194 7 121 73 Tuesday, March 13, 2018 6:16 PM
112 0 44 68 Tuesday, June 12, 2012 6:16 PM
149 4 93 56 Monday, December 12, 2016 5:16 PM
0
before 1910
113 Monday, August 18, 2014 6:16 PM
146 0 Tuesday, January 1, 2013 5:16 PM
about 1849
174 0 Tuesday, October 20, 2009 6:16 PM