Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1871
|
152 | 0 | F | YES | Y100 | |||||||||||
152 | 0 | 74 | 78 | M | YES | Y100 | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
178 | 1 | 152 | 25 | F | YES | YES | R | |||||||||
162 | 2 | 130 | 31 | F | YES | YES | ||||||||||
about 1808
|
215 | 3 | 156 | 58 | M | YES | YES | |||||||||
153 | 0 | 85 | 67 | M | YES | Y100 | ||||||||||
222 | 9 | 149 | 73 | M | YES | YES | ||||||||||
about 1862
|
161 | 0 | M | YES | Y100 | |||||||||||
159 | 2 | 92 | 67 | M | YES | Y100 | ||||||||||
118 | 2 | 53 | 65 | F | YES | Y100 | ||||||||||
157 | 3 | 77 | 80 | F | YES | Y100 | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
182 | 0 | 153 | 29 | M | YES | YES | ||||||||||
142 | 0 | 89 | 53 | M | YES | Y100 | ||||||||||
179 | 0 | 176 | 3 | F | YES | YES | ||||||||||
109 | 1 | 28 | 81 | F | YES | Y100 | R | |||||||||
118 | 0 | 48 | 70 | F | YES | Y100 | ||||||||||
119 | 0 | 36 | 83 | F | YES | Y100 | ||||||||||
164 | 4 | 93 | 71 | F | YES | Y100 | ||||||||||
about 1836
|
187 | 0 | F | YES | Y100 | |||||||||||
197 | 9 | 133 | 63 | F | YES | YES | ||||||||||
169 | 4 | 96 | 72 | F | YES | Y100 | ||||||||||
192 | 6 | F | YES | Y100 | ||||||||||||
132 | 0 | 90 | 42 | M | YES | Y100 | ||||||||||
183 | 1 | 157 | 25 | F | YES | YES | ||||||||||
about 1844
|
179 | 5 | 126 | 52 | F | YES | YES | |||||||||
189 | 2 | 107 | 81 | M | YES | YES | ||||||||||
161 | 0 | 134 | 27 | F | YES | YES | ||||||||||
282 | 1 | 213 | 69 | M | YES | YES | R | |||||||||
185 | 6 | 109 | 76 | M | YES | YES | ||||||||||
213 | 0 | 165 | 47 | M | YES | YES | ||||||||||
about 1769
|
254 | 4 | 188 | 65 | M | YES | YES | |||||||||
220 | 0 | 178 | 41 | M | YES | YES | ||||||||||
about 1836
|
187 | 0 | 157 | 29 | M | YES | YES | |||||||||
194 | 7 | 121 | 73 | M | YES | YES | ||||||||||
112 | 0 | 44 | 68 | M | YES | Y100 | ||||||||||
149 | 4 | 93 | 56 | M | YES | Y100 | ||||||||||
0 |
before 1910
|
113 | M | YES | YES | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1849
|
174 | 0 | M | YES | Y100 | |||||||||||
|