Families — Wykoff

Given names Surname Age Given names Surname Age Marriage Place Last change
28 25 206 3 Monday, September 27, 2010 8:15 AM
22 21 145 9 Saturday, July 23, 2011 8:15 AM
27 27 102 1 Monday, August 1, 2011 8:15 AM
19 19 85 0 Sunday, November 17, 2013 7:15 AM
no 0 Never
20 18 167 9 Sunday, November 2, 2008 7:15 AM
29 16 141 8 Monday, December 17, 2007 7:15 AM
yes 0 Never
no 7 Never
yes 0 Never
24 19 212 1 Sunday, July 31, 2011 8:15 AM
no 1 Never
18 18 191 14 Monday, July 25, 2011 8:15 AM
30 30 100 0 Monday, August 1, 2011 8:15 AM
48 45 54 0 Saturday, November 16, 2013 7:15 AM
25 23 111 3 Sunday, March 22, 2009 8:15 AM
yes 0 Never
20 19
about 1918
106 4 Thursday, April 30, 2009 8:15 AM
23 22 105 2 Sunday, September 29, 2013 8:15 AM
25 28 104 1 Thursday, March 30, 2017 8:15 AM
27 24 135 8 Wednesday, April 29, 2009 8:15 AM
62 36 100 1 Saturday, November 16, 2013 7:15 AM
no 0 Never