Families — Alexander

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Sunday, November 15, 2015 5:08 PM
37 18 160 1 Tuesday, December 9, 2008 5:08 PM
yes 2 Sunday, October 16, 2016 6:08 PM
19 21 196 3 Tuesday, October 20, 2009 6:08 PM
yes 0 Never
26 25 196 9 Saturday, November 24, 2012 5:08 PM
26 25 133 1 Tuesday, May 22, 2012 6:08 PM
45 31 113 1 Sunday, December 3, 2006 5:08 PM
no 2 Never
30 20 137 2 Monday, December 19, 2011 5:08 PM
43 37
about 1903
120 1 Monday, December 19, 2011 5:08 PM
yes 0 Never
no 1 Never
yes 0 Never
21 25 139 4 Sunday, December 10, 2006 5:08 PM
25 25 171 9 Tuesday, September 26, 2006 6:08 PM
22 20 148 1 Tuesday, March 13, 2018 6:08 PM
43 28 140 3 Tuesday, May 22, 2012 6:08 PM
22 22 169 6 Wednesday, July 16, 2014 6:08 PM
25 20 163 1 Tuesday, August 30, 2011 6:08 PM
33 24 155 5 Friday, December 16, 2016 5:08 PM
25 25 163 2 Sunday, November 15, 2015 5:08 PM
yes 1 Monday, May 22, 2017 6:08 PM
22 20 162 6 Tuesday, January 1, 2013 5:08 PM
28 184 0 Monday, May 22, 2017 6:08 PM
26 22 227 4 Thursday, August 14, 2014 6:08 PM
25 24 169 7 Monday, December 19, 2011 5:08 PM
36 43 76 0 Tuesday, May 22, 2012 6:08 PM
28 21
about 1902
121 4 Monday, August 18, 2014 6:08 PM