Mayme Baum1889–
- Name
- Mayme Baum
Birth | March 1889 35 22 Source: 1900 US Federal Census |
Birth of a sister | Ethel Baum August 1891 (Age 2 years) Source: 1900 US Federal Census |
Birth of a sister | Ruth Baum February 1893 (Age 3 years) Source: 1900 US Federal Census |
Census | 1900 (Age 10 years) Source: 1900 US Federal Census |
Birth of a brother | Harry Baum 1904 (Age 14 years) Source: 1910 US Federal Census Source: Find a Grave |
Birth of a brother | Bernard Baum December 18, 1905 (Age 16 years) Source: 1910 US Federal Census Source: Social Security Death Index Source: Find a Grave |
Census | 1910 (Age 20 years) Source: 1910 US Federal Census |
Death of a maternal grandfather | Charles William Wykoff January 5, 1917 (Age 27 years) Source: S4772 Source: Find a Grave |
Burial of a maternal grandfather | Charles William Wykoff January 7, 1917 (Age 27 years) Source: S4772 Source: Find a Grave Note: Springdale Cemetery Plot: West 1/2-Plat B North-Lot 6 (Find A Grave Memorial# 95374035)
|
Death of a maternal grandmother | Nancy Anzeline McCaslin (McCasland) December 28, 1922 (Age 33 years) Source: Find a Grave |
Burial of a maternal grandmother | Nancy Anzeline McCaslin (McCasland) December 29, 1922 (Age 33 years) Source: Find a Grave Note: Springdale Cemetery, Plot West 1/2, Lot 67, Plat B (Find A Grave Memorial# 104730216)
|
Death of a father | Thomas Baum February 1941 (Age 51 years) Source: Find a Grave |
Death of a mother | Della Wykoff February 1941 (Age 51 years) Source: Find a Grave |
Burial of a father | Thomas Baum February 1941 (Age 51 years) Source: Find a Grave Note: Springdale Cemetery, Plot East 1/2, Lot 38, Plat B (Find A Grave Memorial# 109755242)
|
Burial of a mother | Della Wykoff February 1941 (Age 51 years) Source: Find a Grave Note: Springdale Cemetery, Plot East 1/2, Lot 38, Plat B (Find A Grave Memorial# 109755048)
|
Death of a brother | Harry Baum January 1957 (Age 67 years) Source: Find a Grave |
Burial of a brother | Harry Baum January 1957 (Age 67 years) Source: Find a Grave Note: Springdale Cemetery, Plot East 1/2, Lot 38, Plat B (Find A Grave Memorial# 109755278).
|
Death of a brother | John Baum June 1966 (Age 77 years) Source: Social Security Death Index |
Death of a brother | Bernard Baum November 20, 1990 (Age 101 years) Source: Social Security Death Index Source: Find a Grave |
Burial of a brother | Bernard Baum after November 20, 1990 (Age 101 years) Source: Find a Grave Note: Springdale Cemetery, Plot East 1/2, Lot 38, Plat B (Find A Grave Memorial# 109755333)
|
Death | yes |
Family with parents |
father |
Thomas Baum Birth: August 1853 31 24 — Pennsylvania Death: February 1941 |
mother |
Della Wykoff Birth: April 1866 30 28 — Indiana Death: February 1941 |
elder sister |
Florence Baum Birth: August 1883 30 17 — Indiana Death: |
3 years elder brother |
John Baum Birth: November 13, 1886 33 20 — Madison, Jefferson, Indiana Death: June 1966 — Madison, Jefferson, Indiana |
2 years herself |
Mayme Baum Birth: March 1889 35 22 — Indiana Death: |
3 years younger sister |
Ethel Baum Birth: August 1891 38 25 — Indiana Death: |
19 months younger sister |
Ruth Baum Birth: February 1893 39 26 — Indiana Death: |
sister |
Private |
younger brother |
Harry Baum Birth: 1904 50 37 — Indiana Death: January 1957 |
2 years younger brother |
Bernard Baum Birth: December 18, 1905 52 39 — , Jefferson, Indiana Death: November 20, 1990 |
Birth | 1900 US Federal Census |
Census | 1900 US Federal Census |
Census | 1910 US Federal Census |
Shared note | In the 1900 US Federal Census for Madison, Jefferson, Indiana, 46-year-old Pennsylvania-born Thomas and his 34-year-old Indiana-born wife Della [Wykoff] Baum have been married 17-years and have had six children, five of whom are living. These Indiana-born children are 16-year-old Florence, 13-year-old John, 11-year-old Mayme, 8-year-old Ethel and 7-year-old Ruth. All the children have attended school seven months of the past year. Everyone in the family can read, write and speak English. The family is living in a house that Thomas owns, but with a mortgage. Thomas is a caulker in the shipyard. Thomas' parents were born in Germany and Della's in Indiana. In the 1910 US Federal Census for Madison, Jefferson, Indiana, 56-year-old Pennsylvania-born Thomas and his 44-year-old Indiana-born wife Della [Wykoff] Baum have been married 27-years and have had eleven children, six of whom are living. These six Indiana-born children are 21-year-old Mayme, 18-year-old Ethel, 17-year-old Ruth, 8-year-old Evaline, 6-year-old Harry, and 4-year-old Bernard. Thomas is a ship caulker, Mayme is a typesetter, Ethel is a "laundry girl". Ruth is the only child who has attended school in the past year. The family is living in a house Thomas owns free of mortgage at 1114 Main Street. |