Emily StudleyAge: 60 years1826–1886
Birth | April 10, 1826 38 40 Source: 1870 US Census Source: 1850 US Census Source: Find a Grave |
Marriage | Charles A Codman — View this family yes |
Census | 1850 (Age 23 years) Source: 1850 US Census Note: living in the same boarding house as her future husband
|
Death of a father | Oliver Studley May 17, 1851 (Age 25 years) Source: Genealogy of the Studleys Source: Massachusetts Vital Records Source: Find a Grave Note: Died of Dropsy
|
Burial of a father | Oliver Studley after May 17, 1851 (Age 25 years) Source: Find a Grave Note: Middle Cemetery (Find A Grave Memorial# 68407163)
|
Death of a mother | Elisabeth Gould October 2, 1853 (Age 27 years) Source: Genealogy of the Studleys Source: Massachusetts Vital Records Source: Deaths in Lancaster Note: Died of consumption, also given as 5 Oct 1853
|
Burial of a mother | Elisabeth Gould after October 2, 1853 (Age 27 years) Note: Middle Cemetery (Find A Grave Memorial# 68407164)
|
Census | 1860 (Age 33 years) Source: 1860 US Census Note: Living in the same household as her future husband, but not married to him
|
Death of a brother | Warren Studley October 23, 1863 (Age 37 years) Source: Genealogy of the Studleys |
Burial of a brother | Warren Studley October 27, 1863 (Age 37 years) Source: S34 Source: Green-wood Cemetery Note: Green-wood Cemetery, Section 16, Lot No 10208
|
Census | 1870 (Age 43 years) Source: 1870 US Census |
Death of a brother | Hiram Studley June 13, 1874 (Age 48 years) Source: New York Herald-Tribune |
Burial of a brother | Hiram Studley June 17, 1874 (Age 48 years) Source: S34 Source: Find a Grave Source: New York Herald-Tribune Source: Green-wood Cemetery Note: Green-wood Cemetery Plot: Lot 10207, Section 16 (Find A Grave Memorial# 58041588)
|
Death of a sister | Sarah Mann Studley January 27, 1877 (Age 50 years) Source: Genealogy of the Studleys |
Burial of a sister | Sarah Mann Studley after July 27, 1877 (Age 51 years) Note: Evergreen Cemetery, Section E Lot 71 Grave 3 (Find A Grave Memorial# 58435702)
|
Occupation | 1870 Keeping House Source: 1870 US Census |
Death | July 2, 1886 (Age 60 years) Source: Find a Grave |
Burial | after July 2, 1886 Source: Find a Grave Note: Brentwood Cemetery (Find A Grave Memorial# 23266403)
|
Family with parents |
father |
Oliver Studley Birth: August 17, 1787 — Wrentham, Norfolk, Massachusetts Death: May 17, 1851 — Lancaster, Worcester, Massachusetts |
mother |
Elisabeth Gould Birth: March 28, 1785/86 CE (April 8, 1786) — Reading, Middlesex, Massachusetts Death: October 2, 1853 — Lancaster, Worcester, Massachusetts |
Marriage: September 15, 1811 — Lancaster, Worcester, Massachusetts |
|
2 years elder brother |
Warren Studley Birth: October 30, 1813 26 27 — Lancaster, Worcester, Massachusetts Death: October 23, 1863 — Brooklyn, Kings, New York |
21 months elder sister |
Harriet Sweetser Studley Birth: August 13, 1815 27 29 — New Hampshire Death: September 17, 1894 — Portland, Cumberland, Maine |
4 years elder sister |
Elisabeth Marie Studley Birth: April 28, 1819 — Lancaster, Worcester, Massachusetts Death: October 11, 1889 |
3 years elder sister |
Sarah Mann Studley Birth: July 10, 1822 34 36 — Acworth, Sullivan, New Hampshire Death: January 27, 1877 — Lancaster, Worcester, Massachusetts |
22 months elder brother |
Hiram Studley Birth: May 3, 1824 36 38 — Acworth, Sullivan, New Hampshire Death: June 13, 1874 — Brooklyn, Kings, New York |
23 months herself |
Emily Studley Birth: April 10, 1826 38 40 — New Hampshire Death: July 2, 1886 |
Family with Charles A Codman |
husband |
Charles A Codman Birth: 1827 29 — Massachusetts Death: 1911 |
herself |
Emily Studley Birth: April 10, 1826 38 40 — New Hampshire Death: July 2, 1886 |
Marriage: — |
Birth | 1870 US Census |
Birth | 1850 US Census |
Birth | Find a Grave |
Census | 1850 US Census |
Census | 1860 US Census |
Census | 1870 US Census |
Occupation | 1870 US Census |
Name | S751 Publication: Town of Acworth, 1869 |
Death | Find a Grave |
Burial | Find a Grave |
Census | living in the same boarding house as her future husband |
Census | Living in the same household as her future husband, but not married to him |
Burial | Brentwood Cemetery (Find A Grave Memorial# 23266403) |
Shared note | Residence-Thompson Station, Long Island. |