Nelson William PangburnAge: 64 years1896–1960
- Name
- Nelson William Pangburn
Birth | July 7, 1896 33 31 |
Census | 1900 (Age 3 years) |
Death of a maternal grandfather | Nelson Sellers January 6, 1901 (Age 4 years) Source: Find a Grave Source: S3871 Publication: Johnson County Museum of History (Franklin, Indiana 2001) |
Burial of a maternal grandfather | Nelson Sellers after January 6, 1901 (Age 4 years) Source: Find a Grave Source: S3871 Publication: Johnson County Museum of History (Franklin, Indiana 2001) Note: Greenlawn Cemetery, Section Se14, Row 8, Stone 1
|
Death of a maternal grandmother | Sarah (Sally) Tyler Pritchard November 1, 1904 (Age 8 years) Source: Find a Grave Source: S3871 Publication: Johnson County Museum of History (Franklin, Indiana 2001) |
Burial of a maternal grandmother | Sarah (Sally) Tyler Pritchard after November 1, 1904 (Age 8 years) Source: Find a Grave Source: S3871 Publication: Johnson County Museum of History (Franklin, Indiana 2001) Note: Greenlawn Cemetery, Section Se14, Row 8, Stone 1
|
Census | 1930 (Age 33 years) |
Death of a mother | Emma Sellers December 26, 1944 (Age 48 years) Source: Find a Grave |
Burial of a mother | Emma Sellers December 28, 1944 (Age 48 years) Source: Find a Grave Note: Greenlawn Cemetery (Find A Grave Memorial# 20459189)
|
Death | August 9, 1960 (Age 64 years) Source: Find a Grave |
Burial | after August 9, 1960 Source: Find a Grave Note: Greenlawn Cemetery Section M (Find A Grave Memorial# 20796964)
|
Family with parents |
father |
William Pangburn Birth: October 1862 — Indiana Death: |
mother |
Emma Sellers Birth: June 16, 1865 39 35 — Indiana Death: December 26, 1944 |
Marriage: September 16, 1888 — |
|
8 years himself |
Nelson William Pangburn Birth: July 7, 1896 33 31 — , Johnson, Indiana Death: August 9, 1960 |
Family with Doris Jean Kelly |
himself |
Nelson William Pangburn Birth: July 7, 1896 33 31 — , Johnson, Indiana Death: August 9, 1960 |
wife |
Doris Jean Kelly Birth: December 31, 1898 — Indiana Death: September 1990 |
daughter |
Private |
Death | Find a Grave |
Burial | Find a Grave |
Burial | Greenlawn Cemetery Section M (Find A Grave Memorial# 20796964) |
Shared note | Johnson County Sheriff-1940 |